Rebounds

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
J. Black G PEAY Ja'Monta Black G PEAY 35 35 35.7 14 113 127 3.6
J. Blackmon G MIAMI Jalen Blackmon G MIAMI 35 35 34.7 23 77 100 2.9
A. Gateretse C UTAHST Aubin Gateretse C UTAHST 35 33 24.2 104 161 265 7.6
T. Gross G STETSON Tristan Gross G STETSON 35 14 19.6 15 50 65 1.9
D. Jones G QUINN Dezi Jones G QUINN 35 25 30.9 28 98 126 3.6
S. Swenson G UCSB Stephan Swenson G UCSB 35 35 33.4 27 138 165 4.7
T. Thompson F STETSON Treyton Thompson F STETSON 35 13 16.6 44 96 140 4.0
D. White G MOST Dez White G MOST 35 34 32.1 31 78 109 3.1
A. Oglesby G MTSU Alec Oglesby G MTSU 34 34 33.8 28 121 149 4.4
S. Witt F PEAY Sai Witt F PEAY 34 18 21.3 97 93 190 5.6
C. Ashby G QUEENC Chris Ashby G QUEENC 33 16 26.7 8 16 24 0.7
B. Cash G QUEENC Bryce Cash G QUEENC 33 32 28.7 56 87 143 4.3
A. McKee G MILW AJ McKee G MILW 33 33 31.5 34 97 131 4.0
B. McLaurin F QUEENC BJ McLaurin F QUEENC 33 33 25.2 39 156 195 5.9
S. Payne III F JVILLE Stephon Payne III F JVILLE 33 25 22.8 85 116 201 6.1
G. Powell G LPSCMB Gyasi Powell G LPSCMB 33 23 28.3 9 74 83 2.5
D. Rivers F JVILLE Donovan Rivers F JVILLE 33 8 16.9 53 65 118 3.6
M. Wilson F QUEENC Malcolm Wilson F QUEENC 33 0 10.8 42 54 96 2.9
D. Albury G UTAHST Deyton Albury G UTAHST 32 28 28.3 26 161 187 5.8
J. Anderson G LPSCMB Joe Anderson G LPSCMB 32 32 31 5 89 94 2.9
Z. Anderson F GMASON Zach Anderson F GMASON 32 31 31.8 34 129 163 5.1
J. Cook G NDAKST Jarius Cook G NDAKST 32 23 22.7 14 46 60 1.9
C. Head G ARKST Cody Head G ARKST 32 10 18.7 25 54 79 2.5
D. James G UNF Dorian James G UNF 32 32 28.3 51 122 173 5.4
D. Johnson G FGC Dallion Johnson G FGC 32 25 29.1 12 90 102 3.2
K. Kellman F FGC Keeshawn Kellman F FGC 32 32 24.6 99 124 223 7.0
J. Kirsipuu G CARK Johannes Kirsipuu G CARK 32 22 21.1 22 64 86 2.7
J. Lane G NALAB Jacari Lane G NALAB 32 32 28.9 12 84 96 3.0
C. Lanier G TENN Chaz Lanier G TENN 32 31 33.3 22 130 152 4.8
O. McCormack F PRESBY Owen McCormack F PRESBY 32 32 22.7 35 121 156 4.9
R. McCray V G JVILLE Robert McCray V G JVILLE 32 30 30.6 38 95 133 4.2
A. McGinnis G WICHST AJ McGinnis G WICHST 32 32 29.9 11 61 72 2.3
J. Miles G UNF Jasai Miles G UNF 32 19 18.6 34 99 133 4.2
F. Miller Jr. G FGC Franco Miller Jr. G FGC 32 8 23.6 14 96 110 3.4
M. Olowokere G CARK Masai Olowokere G CARK 32 32 27.4 34 81 115 3.6
J. Pollard F QUEENC Jaxon Pollard F QUEENC 32 13 14.5 28 81 109 3.4
J. Smith G UNF Jaylen Smith G UNF 32 16 20.3 4 40 44 1.4
W. Soucie G NALAB Will Soucie G NALAB 32 27 21.4 34 61 95 3.0
J. van der Heijden F UNF Jake van der Heijden F UNF 32 1 19.3 26 74 100 3.1
Q. Ademokoya G SFLA Quincy Ademokoya G SFLA 31 21 24.5 31 91 122 3.9
T. Anderson F UTAHST Tucker Anderson F UTAHST 31 29 30.8 26 89 115 3.7
O. Berry G UNF Oscar Berry G UNF 31 14 18.7 20 41 61 2.0
T. Comer G EVAN Tayshawn Comer G EVAN 31 29 25.6 15 61 76 2.5
S. Cottle G KENSAW Simeon Cottle G KENSAW 31 26 29.6 13 85 98 3.2
U. Etim F CARK Ubongabasi Etim F CARK 31 28 23.3 79 154 233 7.5
D. Forrest F NALAB Damian Forrest F NALAB 31 31 28.9 77 177 254 8.2
R. Gordon F KENSAW Rongie Gordon F KENSAW 31 12 18.7 56 98 154 5.0
L. Hatton C IND Langdon Hatton C IND 31 31 27.9 62 158 220 7.1
P. Suder G MIAOH Peter Suder G MIAOH 31 31 32 26 107 133 4.3
L. Walker G FAU Leland Walker G FAU 31 29 28.3 18 65 83 2.7