Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
A. Schumacher G SEATTLE Alex Schumacher G SEATTLE 37 37 187 5.1 107 2.9 1.7
P. Russell G VCU Phillip Russell G VCU 22 11 97 4.4 52 2.4 1.9
D. Allen G UTAHST Drake Allen G UTAHST 30 27 129 4.3 61 2.0 2.1
R. Harrison G GC Ray Harrison G GC 34 34 133 3.9 73 2.1 1.8
B. Housley G UTAHST Braden Housley G UTAHST 31 31 111 3.6 70 2.3 1.6
H. Abdul-Hakim G TEXPA Hasan Abdul-Hakim G TEXPA 19 13 66 3.5 51 2.7 1.3
K. McClain G ABIL Kavion McClain G ABIL 34 30 115 3.4 68 2.0 1.7
A. Cajuste G SFA AJ Cajuste G SFA 24 17 79 3.3 62 2.6 1.3
J. McClanahan G UTVALL Jaden McClanahan G UTVALL 32 24 101 3.2 46 1.4 2.2
B. Tchoukuiegno G CALBPTST Blondeau Tchoukuiegno G CALBPTST 32 27 95 3.0 66 2.1 1.4
D. Daniels Jr. G CALBPTST Dominique Daniels Jr. G CALBPTST 21 21 61 2.9 38 1.8 1.6
E. Innocenti F TRLST Emmanuel Innocenti F TRLST 35 33 103 2.9 61 1.7 1.7
M. Williams G GC Makaih Williams G GC 34 30 94 2.8 97 2.9 1.0
U. Turay G UTTCH Unisa Turay G UTTCH 28 5 73 2.6 48 1.7 1.5
D. Gordon G MIZZOU DaJuan Gordon G MIZZOU 33 30 83 2.5 98 3.0 0.8
D. Williams F TEXPA Daylen Williams F TEXPA 31 30 77 2.5 73 2.4 1.1
A. Moussa G CALBPTST Adam Moussa G CALBPTST 29 2 71 2.4 29 1.0 2.4
A. Vining G TXARL Akili Vining G TXARL 34 15 80 2.4 42 1.2 1.9
L. Jossell G NTEXAS Latrell Jossell G NTEXAS 30 29 70 2.3 68 2.3 1.0
D. Barnes G UTEP Devon Barnes G UTEP 35 34 77 2.2 37 1.1 2.1
C. Booker G SELOU CJ Booker G SELOU 24 17 53 2.2 25 1.0 2.1
P. Dawson G SEATTLE Paris Dawson G SEATTLE 36 7 78 2.2 46 1.3 1.7
A. Demings G MNMTH Aric Demings G MNMTH 30 25 66 2.2 77 2.6 0.9
A. Simmons F ABIL Airion Simmons F ABIL 33 31 71 2.2 62 1.9 1.1
D. Ford G SUTAH Dominique Ford G SUTAH 31 31 65 2.1 63 2.0 1.0
P. Johnson G FAIR Prophet Johnson G FAIR 30 15 62 2.1 45 1.5 1.4
T. Christensen C HAWAII Tanner Christensen C HAWAII 31 31 62 2.0 68 2.2 0.9
H. Madden G ABIL Hunter Jack Madden G ABIL 34 34 68 2.0 54 1.6 1.3
C. Moore G GC Collin Moore G GC 35 35 71 2.0 62 1.8 1.1
J. Smith F TRLST Jakorie Smith F TRLST 35 35 71 2.0 49 1.4 1.4
H. Goodrick F SDAK Hunter Goodrick F SDAK 33 33 64 1.9 64 1.9 1.0
B. Riley G UTTCH Beon Riley G UTTCH 24 23 42 1.8 37 1.5 1.1
J. Searles G NICHST Jaylen Searles G NICHST 30 25 51 1.7 62 2.1 0.8
K. Wilson G WILL Kimahri Wilson G WILL 29 5 50 1.7 29 1.0 1.7
P. Fallah F OREGST Parsa Fallah F OREGST 25 25 40 1.6 70 2.8 0.6
T. Grant-Foster G GC Tyon Grant-Foster G GC 34 34 54 1.6 85 2.5 0.6
C. Stone-Carrawell F LOYMRY Caleb Stone-Carrawell F LOYMRY 32 23 51 1.6 50 1.6 1.0
T. Toolson G UTVALL Tanner Toolson G UTVALL 32 31 51 1.6 48 1.5 1.1
J. Blacksher Jr. G CAL Jovan Blacksher Jr. G CAL 26 1 40 1.5 19 0.7 2.1
N. Gonsalves G UTTCH Noa Gonsalves G UTTCH 31 31 45 1.5 54 1.7 0.8
B. Stevenson G CALBPTST Brantly Stevenson G CALBPTST 33 26 48 1.5 42 1.3 1.1
B. Talbot G TXARL Brandyn Talbot G TXARL 31 12 47 1.5 25 0.8 1.9
C. Tyson G SEATTLE Cameron Tyson G SEATTLE 34 34 48 1.4 58 1.7 0.8
L. Williams G TRLST Lue Williams G TRLST 35 35 47 1.3 50 1.4 0.9
M. Lewis G TRLST Miles Lewis G TRLST 14 0 17 1.2 10 0.7 1.7
F. Staine G UTTCH Frank Staine G UTTCH 32 10 37 1.2 30 0.9 1.2
T. Leonhardt G UTVALL Trevan Leonhardt G UTVALL 32 0 36 1.1 15 0.5 2.4
G. McGlothan F GC Gabe McGlothan F GC 34 34 38 1.1 54 1.6 0.7
N. Tshimanga F NMEXST Nate Tshimanga F NMEXST 32 6 36 1.1 37 1.2 1.0
E. Elliott G TEXPA Elijah Elliott G TEXPA