Zapala scores season-high 15 points as No. 18 Michigan State holds off Ohio State 69-62
COLUMBUS, Ohio (AP) Szymon Zapala scored a season-high 15 points and No. 18 Michigan State made 8 of 10 free throws to hold off Ohio State Buckeyes 69-62 on Friday night for its third straight win to start Big Ten play.
Zapala fueled a 12-0 run to build a 14-point lead for the Spartans (12-2, 3-0). However, the Buckeyes rallied as John Mobley Jr. hit a 3 and Bruce Thornton followed with a jumper with 8:47 left to go up, 50-49.
Ohio State (9-5, 1-2) then committed turnovers on three straight possessions. After Thornton's second turnover in under a minute Xavier Booker drove the length of the floor for a three-point play. Tre Holloman drilled a 3 and Booker dunked to give Michigan State a 57-50 lead. Micah Parrish hit two 3-pointers and Mobley added a third, but the Spartans finished hitting 8 of 10 from the line.
Jaden Akins was 5 for 6 from the free-throw line, hitting 3 of 4 in the final minute, to finish with 14 points for Michigan State. Coen Carr was 7 for 8 at the line and added 11 points. Jaxon Kohler grabbed 10 rebounds.
Parrish was 3 of 6 from 3-point range and finished with 13 points to lead Ohio State. Thornton finished with 10 points.
Michigan State was able to attack the rim consistently.
Ohio State shot 36.7% from the floor at home, hitting 22 of 60 from the field including 7 of 27 on 3s.
After Ohio State used a 7-0 run to take a 50-49 lead, Booker turned a turnover by Thornton into a three-point play to put the Spartans back in front.
Michigan State scored 56 of its 69 points either in the paint or from the free-throw line.
Michigan State hosts Washington on Thursday, and Ohio State plays at Minnesota on Monday.
---
Get poll alerts and updates on the AP Top 25 throughout the season. Sign up here. AP college basketball: https://apnews.com/hub/ap-top-25-college-basketball-poll and https://apnews.com/hub/college-basketball.
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 20:00 | (Spartans gains possession) | |||
| 19:47 | Jaxon Kohler turnover | |||
| 19:12 | Szymon Zapala blocks Micah Parrish's two point jump shot | |||
| 19:10 | Jaxon Kohler defensive rebound | |||
| 19:01 | +2 | Jaxon Kohler makes two point layup (Szymon Zapala assists) | 2-0 | |
| 18:44 | Sean Stewart misses two point jump shot | |||
| 18:42 | Szymon Zapala defensive rebound | |||
| 18:20 | Jaden Akins misses three point jump shot | |||
| 18:18 | Jaxon Kohler offensive rebound | |||
| 18:18 | +2 | Jaxon Kohler makes two point layup | 4-0 | |
| 17:48 | +2 | John Mobley Jr. makes two point jump shot | 4-2 | |
| 17:38 | Jaxon Kohler misses three point jump shot | |||
| 17:36 | Devin Royal defensive rebound | |||
| 17:29 | +3 | Micah Parrish makes three point jump shot (John Mobley Jr. assists) | 4-5 | |
| 17:07 | +2 | Jaxon Kohler makes two point jump shot | 6-5 | |
| 16:49 | Devin Royal offensive foul | |||
| 16:49 | Devin Royal turnover (offensive foul) | |||
| 16:28 | Aaron Bradshaw blocks Jeremy Fears Jr.'s two point jump shot | |||
| 16:26 | Coen Carr offensive rebound | |||
| 16:23 | Jase Richardson misses three point jump shot | |||
| 16:21 | Bruce Thornton defensive rebound | |||
| 16:19 | Bruce Thornton misses three point jump shot | |||
| 16:17 | Jaxon Kohler defensive rebound | |||
| 16:11 | Jase Richardson turnover (lost ball) (John Mobley Jr. steals) | |||
| 15:53 | Aaron Bradshaw misses three point jump shot | |||
| 15:51 | Jeremy Fears Jr. defensive rebound | |||
| 15:41 | Aaron Bradshaw shooting foul | |||
| 15:41 | TV timeout | |||
| 15:41 | +1 | Jase Richardson makes regular free throw 1 of 2 | 7-5 | |
| 15:41 | Jase Richardson misses regular free throw 2 of 2 | |||
| 15:41 | Sean Stewart defensive rebound | |||
| 15:11 | Ques Glover misses three point jump shot | |||
| 15:09 | Buckeyes turnover (shot clock violation) | |||
| 14:46 | Jase Richardson misses three point jump shot | |||
| 14:44 | Micah Parrish personal foul | |||
| 14:27 | +2 | Xavier Booker makes two point jump shot | 9-5 | |
| 14:13 | Micah Parrish misses three point jump shot | |||
| 14:11 | Xavier Booker defensive rebound | |||
| 14:03 | Xavier Booker misses three point jump shot | |||
| 14:01 | Sean Stewart defensive rebound | |||
| 13:57 | +2 | Ques Glover makes two point jump shot | 9-7 | |
| 13:35 | Xavier Booker misses three point jump shot | |||
| 13:33 | Jase Richardson offensive rebound | |||
| 13:22 | Jase Richardson turnover (lost ball) (Micah Parrish steals) | |||
| 13:11 | Jaden Akins personal foul | |||
| 13:04 | +2 | Aaron Bradshaw makes two point layup (Ques Glover assists) | 9-9 | |
| 12:46 | Frankie Fidler misses two point jump shot | |||
| 12:44 | Devin Royal defensive rebound | |||
| 12:34 | Ques Glover misses three point jump shot | |||
| 12:32 | Aaron Bradshaw offensive rebound | |||
| 12:32 | +2 | Aaron Bradshaw makes two point layup | 9-11 | |
| 12:23 | Coen Carr turnover (lost ball) (Devin Royal steals) | |||
| 12:19 | +2 | Bruce Thornton makes two point layup (Devin Royal assists) | 9-13 | |
| 11:47 | +3 | Jaden Akins makes three point jump shot | 12-13 | |
| 11:11 | Bruce Thornton misses three point jump shot | |||
| 11:09 | Buckeyes turnover (shot clock violation) | |||
| 11:09 | TV timeout | |||
| 10:51 | +2 | Szymon Zapala makes two point layup (Jeremy Fears Jr. assists) | 14-13 | |
| 10:29 | +2 | Devin Royal makes two point layup | 14-15 | |
| 10:05 | John Mobley Jr. shooting foul (Jeremy Fears Jr. draws the foul) | |||
| 10:05 | Jeremy Fears Jr. misses regular free throw 1 of 2 | |||
| 10:05 | +1 | Jeremy Fears Jr. makes regular free throw 2 of 2 | 15-15 | |
| 9:44 | John Mobley Jr. misses two point layup | |||
| 9:42 | Jeremy Fears Jr. defensive rebound | |||
| 9:28 | +2 | Szymon Zapala makes two point layup (Jaxon Kohler assists) | 17-15 | |
| 9:13 | Micah Parrish misses three point jump shot | |||
| 9:11 | Spartans defensive rebound | |||
| 9:02 | Szymon Zapala turnover (lost ball) (John Mobley Jr. steals) | |||
| 8:55 | John Mobley Jr. misses two point jump shot | |||
| 8:53 | Evan Mahaffey offensive rebound | |||
| 8:50 | +2 | Evan Mahaffey makes two point layup | 17-17 | |
| 8:41 | Sean Stewart personal foul | |||
| 8:39 | +2 | Szymon Zapala makes two point layup (Jeremy Fears Jr. assists) | 19-17 | |
| 8:26 | +1 | Szymon Zapala makes regular free throw 1 of 1 | 20-17 | |
| 8:26 | Evan Mahaffey turnover | |||
| 8:23 | Micah Parrish shooting foul (Jaden Akins draws the foul) | |||
| 8:23 | +1 | Jaden Akins makes regular free throw 1 of 2 | 21-17 | |
| 8:23 | +1 | Jaden Akins makes regular free throw 2 of 2 | 22-17 | |
| 8:03 | Xavier Booker shooting foul (Devin Royal draws the foul) | |||
| 8:03 | Devin Royal misses regular free throw 1 of 2 | |||
| 8:03 | +1 | Devin Royal makes regular free throw 2 of 2 | 22-18 | |
| 7:50 | +3 | Jeremy Fears Jr. makes three point jump shot (Coen Carr assists) | 25-18 | |
| 7:30 | +3 | Ques Glover makes three point jump shot | 25-21 | |
| 7:20 | +2 | Xavier Booker makes two point jump shot (Jeremy Fears Jr. assists) | 27-21 | |
| 7:03 | Xavier Booker blocks Sean Stewart's two point layup | |||
| 7:01 | Ques Glover offensive rebound | |||
| 6:58 | Xavier Booker blocks Colin White's two point jump shot | |||
| 6:56 | Jeremy Fears Jr. defensive rebound | |||
| 6:49 | Xavier Booker turnover (lost ball) | |||
| 6:49 | TV timeout | |||
| 6:27 | Devin Royal misses three point jump shot | |||
| 6:25 | Sean Stewart offensive rebound | |||
| 6:19 | Ques Glover misses three point jump shot | |||
| 6:17 | Ques Glover offensive rebound | |||
| 6:14 | Ques Glover misses two point jump shot | |||
| 6:12 | Xavier Booker defensive rebound | |||
| 5:56 | Coen Carr misses two point jump shot | |||
| 5:54 | Coen Carr offensive rebound | |||
| 5:52 | +2 | Coen Carr makes two point layup | 29-21 | |
| 5:43 | Jaxon Kohler shooting foul (Devin Royal draws the foul) | |||
| 5:43 | +1 | Devin Royal makes regular free throw 1 of 2 | 29-22 | |
| 5:43 | +1 | Devin Royal makes regular free throw 2 of 2 | 29-23 | |
| 5:14 | Jase Richardson misses two point jump shot | |||
| 5:12 | Coen Carr offensive rebound | |||
| 5:12 | Colin White shooting foul (Coen Carr draws the foul) | |||
| 5:12 | +1 | Coen Carr makes regular free throw 1 of 2 | 30-23 | |
| 5:12 | +1 | Coen Carr makes regular free throw 2 of 2 | 31-23 | |
| 4:45 | John Mobley Jr. misses three point jump shot | |||
| 4:43 | Devin Royal offensive rebound | |||
| 4:40 | +2 | Aaron Bradshaw makes two point jump shot (Devin Royal assists) | 31-25 | |
| 4:23 | Jase Richardson misses three point jump shot | |||
| 4:21 | Micah Parrish defensive rebound | |||
| 4:06 | Bruce Thornton misses three point jump shot | |||
| 4:04 | Tre Holloman defensive rebound | |||
| 4:00 | Frankie Fidler misses three point jump shot | |||
| 3:58 | John Mobley Jr. defensive rebound | |||
| 3:48 | +2 | Micah Parrish makes two point layup | 31-27 | |
| 3:40 | Frankie Fidler misses two point layup | |||
| 3:38 | Aaron Bradshaw defensive rebound | |||
| 3:31 | Aaron Bradshaw misses three point jump shot | |||
| 3:29 | Tre Holloman defensive rebound | |||
| 3:01 | Tre Holloman misses three point jump shot | |||
| 2:59 | Szymon Zapala personal foul | |||
| 2:59 | TV timeout | |||
| 2:46 | Buckeyes turnover (5-second violation) | |||
| 2:35 | Jase Richardson turnover (bad pass) (Bruce Thornton steals) | |||
| 2:28 | +2 | Devin Royal makes two point jump shot (Evan Mahaffey assists) | 31-29 | |
| 2:13 | John Mobley Jr. shooting foul (Coen Carr draws the foul) | |||
| 2:13 | +1 | Coen Carr makes regular free throw 1 of 2 | 32-29 | |
| 2:13 | +1 | Coen Carr makes regular free throw 2 of 2 | 33-29 | |
| 1:57 | Devin Royal turnover (lost ball) (Jeremy Fears Jr. steals) | |||
| 1:41 | Jaden Akins turnover | |||
| 1:22 | Bruce Thornton turnover (lost ball) (Szymon Zapala steals) | |||
| 1:17 | +2 | Jaden Akins makes two point layup | 35-29 | |
| 0:51 | Devin Royal turnover (lost ball) (Jaden Akins steals) | |||
| 0:48 | Spartans 30 second timeout | |||
| 0:38 | +2 | Szymon Zapala makes two point jump shot (Jeremy Fears Jr. assists) | 37-29 | |
| 0:06 | Ques Glover misses two point jump shot | |||
| 0:00 | End of period | |||
| 0:04 | Buckeyes turnover (shot clock violation) | |||
| 0:01 | Coen Carr turnover (5-second violation) | |||
| 0:00 | Buckeyes 30 second timeout |
| Time | Team | Play | Score | |
|---|---|---|---|---|
| 19:41 | Jeremy Fears Jr. misses two point layup | |||
| 19:39 | Jaxon Kohler offensive rebound | |||
| 19:31 | Jaden Akins misses two point layup | |||
| 19:29 | Szymon Zapala offensive rebound | |||
| 19:26 | +2 | Szymon Zapala makes two point layup | 39-29 | |
| 19:12 | John Mobley Jr. misses three point jump shot | |||
| 19:10 | Devin Royal personal foul | |||
| 18:58 | +2 | Szymon Zapala makes two point jump shot (Jeremy Fears Jr. assists) | 41-29 | |
| 18:41 | Bruce Thornton misses three point jump shot | |||
| 18:39 | Jaden Akins defensive rebound | |||
| 18:30 | Jaxon Kohler misses two point jump shot | |||
| 18:28 | Jaxon Kohler offensive rebound | |||
| 18:26 | Jaden Akins misses three point jump shot | |||
| 18:24 | Jaxon Kohler offensive rebound | |||
| 18:24 | Devin Royal personal foul | |||
| 18:19 | +2 | Szymon Zapala makes two point dunk | 43-29 | |
| 18:16 | Buckeyes 30 second timeout | |||
| 18:16 | TV timeout | |||
| 18:00 | Evan Mahaffey misses two point jump shot | |||
| 17:58 | Jaden Akins defensive rebound | |||
| 17:37 | Jeremy Fears Jr. turnover (lost ball) (Bruce Thornton steals) | |||
| 17:25 | Aaron Bradshaw misses two point jump shot | |||
| 17:23 | Xavier Booker defensive rebound | |||
| 17:11 | Szymon Zapala turnover (bad pass) (Aaron Bradshaw steals) | |||
| 16:59 | +3 | Ques Glover makes three point jump shot (Bruce Thornton assists) | 43-32 | |
| 16:48 | Ques Glover personal foul | |||
| 16:36 | +2 | Jaden Akins makes two point jump shot (Tre Holloman assists) | 45-32 | |
| 16:28 | Tre Holloman personal foul | |||
| 16:20 | Aaron Bradshaw misses two point layup | |||
| 16:18 | Evan Mahaffey offensive rebound | |||
| 16:11 | Carson Cooper shooting foul (Aaron Bradshaw draws the foul) | |||
| 16:11 | +1 | Aaron Bradshaw makes regular free throw 1 of 2 | 45-33 | |
| 16:11 | +1 | Aaron Bradshaw makes regular free throw 2 of 2 | 45-34 | |
| 15:55 | Xavier Booker misses three point jump shot | |||
| 15:53 | Bruce Thornton defensive rebound | |||
| 15:31 | Jaden Akins personal foul (Bruce Thornton draws the foul) | |||
| 15:31 | TV timeout | |||
| 15:31 | +1 | Bruce Thornton makes regular free throw 1 of 2 | 45-35 | |
| 15:31 | Bruce Thornton misses regular free throw 2 of 2 | |||
| 15:31 | Carson Cooper defensive rebound | |||
| 15:11 | Carson Cooper misses two point hook shot | |||
| 15:09 | Aaron Bradshaw defensive rebound | |||
| 15:02 | Bruce Thornton turnover (lost ball) (Tre Holloman steals) | |||
| 14:56 | Xavier Booker turnover (lost ball) (Aaron Bradshaw steals) | |||
| 14:42 | Micah Parrish turnover | |||
| 14:37 | +2 | Jase Richardson makes two point layup (Xavier Booker assists) | 47-35 | |
| 14:22 | Jase Richardson personal foul | |||
| 14:10 | Aaron Bradshaw misses three point jump shot | |||
| 14:08 | Evan Mahaffey offensive rebound | |||
| 14:00 | Carson Cooper personal foul | |||
| 13:55 | Devin Royal misses two point jump shot | |||
| 13:53 | Jaxon Kohler defensive rebound | |||
| 13:29 | Jeremy Fears Jr. misses three point jump shot | |||
| 13:27 | Sean Stewart defensive rebound | |||
| 13:17 | Coen Carr blocks John Mobley Jr.'s two point layup | |||
| 13:16 | Buckeyes offensive rebound | |||
| 13:08 | +2 | Bruce Thornton makes two point jump shot | 47-37 | |
| 12:46 | Bruce Thornton personal foul | |||
| 12:41 | Szymon Zapala turnover (lost ball) (Devin Royal steals) | |||
| 12:35 | John Mobley Jr. misses three point jump shot | |||
| 12:33 | Sean Stewart offensive rebound | |||
| 12:29 | Jeremy Fears Jr. shooting foul (Bruce Thornton draws the foul) | |||
| 12:29 | +1 | Bruce Thornton makes regular free throw 1 of 3 | 47-38 | |
| 12:29 | +1 | Bruce Thornton makes regular free throw 2 of 3 | 47-39 | |
| 12:29 | +1 | Bruce Thornton makes regular free throw 3 of 3 | 47-40 | |
| 12:16 | Szymon Zapala misses two point dunk | |||
| 12:14 | Devin Royal defensive rebound | |||
| 12:09 | Jeremy Fears Jr. shooting foul (Ques Glover draws the foul) | |||
| 12:09 | Ques Glover misses regular free throw 1 of 2 | |||
| 12:09 | +1 | Ques Glover makes regular free throw 2 of 2 | 47-41 | |
| 12:02 | Frankie Fidler turnover (bad pass) (Sean Stewart steals) | |||
| 11:59 | +2 | Sean Stewart makes two point dunk | 47-43 | |
| 11:58 | Spartans 30 second timeout | |||
| 11:58 | TV timeout | |||
| 11:38 | Jeremy Fears Jr. misses two point jump shot | |||
| 11:36 | Frankie Fidler offensive rebound | |||
| 11:20 | +2 | Coen Carr makes two point dunk (Jeremy Fears Jr. assists) | 49-43 | |
| 11:10 | Szymon Zapala blocks Devin Royal's two point layup | |||
| 11:08 | Sean Stewart offensive rebound | |||
| 11:01 | John Mobley Jr. misses three point jump shot | |||
| 10:59 | Sean Stewart offensive rebound | |||
| 10:58 | +2 | Sean Stewart makes two point jump shot | 49-45 | |
| 10:28 | Jaden Akins misses two point jump shot | |||
| 10:26 | Ques Glover defensive rebound | |||
| 10:06 | John Mobley Jr. misses two point jump shot | |||
| 10:04 | Devin Royal offensive rebound | |||
| 10:00 | +3 | John Mobley Jr. makes three point jump shot (Bruce Thornton assists) | 49-48 | |
| 9:42 | Ques Glover personal foul | |||
| 9:36 | Xavier Booker misses three point jump shot | |||
| 9:34 | Jeremy Fears Jr. offensive rebound | |||
| 9:30 | Tre Holloman misses three point jump shot | |||
| 9:28 | John Mobley Jr. defensive rebound | |||
| 9:17 | John Mobley Jr. misses three point jump shot | |||
| 9:15 | Jaxon Kohler defensive rebound | |||
| 9:01 | Tre Holloman misses two point jump shot | |||
| 8:59 | Ques Glover defensive rebound | |||
| 8:48 | +2 | Bruce Thornton makes two point jump shot | 49-50 | |
| 8:27 | Jeremy Fears Jr. turnover (bad pass) (Sean Stewart steals) | |||
| 8:18 | Bruce Thornton turnover | |||
| 7:59 | Jeremy Fears Jr. turnover (lost ball) | |||
| 7:59 | TV timeout | |||
| 7:40 | Bruce Thornton misses two point jump shot | |||
| 7:38 | Devin Royal offensive rebound | |||
| 7:31 | Bruce Thornton turnover | |||
| 7:28 | +2 | Xavier Booker makes two point layup | 51-50 | |
| 7:28 | John Mobley Jr. shooting foul (Xavier Booker draws the foul) | |||
| 7:28 | +1 | Xavier Booker makes regular free throw 1 of 1 | 52-50 | |
| 7:14 | Devin Royal misses two point jump shot | |||
| 7:12 | Jaxon Kohler defensive rebound | |||
| 6:56 | +3 | Tre Holloman makes three point jump shot (Jase Richardson assists) | 55-50 | |
| 6:28 | Ques Glover misses two point layup | |||
| 6:26 | Buckeyes offensive rebound | |||
| 6:25 | Micah Parrish turnover | |||
| 6:05 | +2 | Xavier Booker makes two point dunk (Jeremy Fears Jr. assists) | 57-50 | |
| 6:01 | Buckeyes 30 second timeout | |||
| 5:43 | +2 | Micah Parrish makes two point jump shot | 57-52 | |
| 5:12 | Tre Holloman misses two point jump shot | |||
| 5:10 | Bruce Thornton defensive rebound | |||
| 5:02 | +3 | Micah Parrish makes three point jump shot (Evan Mahaffey assists) | 57-55 | |
| 4:53 | +2 | Jeremy Fears Jr. makes two point jump shot | 59-55 | |
| 4:30 | Jeremy Fears Jr. personal foul | |||
| 4:30 | Bruce Thornton misses regular free throw 1 of 1 | |||
| 4:30 | Jase Richardson defensive rebound | |||
| 4:07 | Sean Stewart shooting foul (Coen Carr draws the foul) | |||
| 4:07 | +1 | Coen Carr makes regular free throw 1 of 2 | 60-55 | |
| 4:07 | +1 | Coen Carr makes regular free throw 2 of 2 | 61-55 | |
| 3:50 | Bruce Thornton turnover (Jaden Akins steals) | |||
| 3:45 | Evan Mahaffey blocks Jaden Akins's two point layup | |||
| 3:45 | Spartans offensive rebound | |||
| 3:45 | TV timeout | |||
| 3:33 | Jaden Akins misses three point jump shot | |||
| 3:31 | Micah Parrish defensive rebound | |||
| 3:07 | +3 | Micah Parrish makes three point jump shot (Sean Stewart assists) | 61-58 | |
| 2:35 | +2 | Jaden Akins makes two point layup | 63-58 | |
| 2:04 | Coen Carr personal foul (Devin Royal draws the foul) | |||
| 2:04 | +1 | Devin Royal makes regular free throw 1 of 2 | 63-59 | |
| 2:04 | Devin Royal misses regular free throw 2 of 2 | |||
| 2:04 | Jeremy Fears Jr. defensive rebound | |||
| 1:37 | Jeremy Fears Jr. misses two point jump shot | |||
| 1:36 | Evan Mahaffey personal foul (Jaxon Kohler draws the foul) | |||
| 1:36 | +1 | Jaxon Kohler makes regular free throw 1 of 2 | 64-59 | |
| 1:36 | +1 | Jaxon Kohler makes regular free throw 2 of 2 | 65-59 | |
| 1:23 | Micah Parrish turnover (out of bounds) | |||
| 1:03 | Micah Parrish shooting foul (Coen Carr draws the foul) | |||
| 1:03 | +1 | Coen Carr makes regular free throw 1 of 2 | 66-59 | |
| 1:03 | Coen Carr misses regular free throw 2 of 2 | |||
| 1:03 | Sean Stewart defensive rebound | |||
| 0:47 | +3 | John Mobley Jr. makes three point jump shot | 66-62 | |
| 0:46 | Buckeyes 30 second timeout | |||
| 0:39 | Bruce Thornton personal foul (Jaden Akins draws the foul) | |||
| 0:39 | +1 | Jaden Akins makes regular free throw 1 of 2 | 67-62 | |
| 0:39 | +1 | Jaden Akins makes regular free throw 2 of 2 | 68-62 | |
| 0:28 | Bruce Thornton misses three point jump shot | |||
| 0:26 | Jaxon Kohler defensive rebound | |||
| 0:24 | Sean Stewart personal foul (Jaden Akins draws the foul) | |||
| 0:24 | Jaden Akins misses regular free throw 1 of 2 | |||
| 0:24 | +1 | Jaden Akins makes regular free throw 2 of 2 | 69-62 | |
| 0:14 | Micah Parrish misses three point jump shot | |||
| 0:12 | Jeremy Fears Jr. defensive rebound | |||
| 0:00 | End of period |
| Min. Per Game | ||
| Pts. Per Game | ||
| Ast. Per Game | ||
| Reb. Per Game | ||
| Field Goal % | ||
| Three Point % | ||
| Free Throw % |
| Jeremy Fears Jr. defensive rebound | 0:12 |
| Micah Parrish misses three point jump shot | 0:14 |
| |
+ 1 | Jaden Akins makes regular free throw 2 of 2 | 0:24 |
| Jaden Akins misses regular free throw 1 of 2 | 0:24 |
| Sean Stewart personal foul (Jaden Akins draws the foul) | 0:24 |
| Jaxon Kohler defensive rebound | 0:26 |
| Bruce Thornton misses three point jump shot | 0:28 |
| |
+ 1 | Jaden Akins makes regular free throw 2 of 2 | 0:39 |
| |
+ 1 | Jaden Akins makes regular free throw 1 of 2 | 0:39 |
| Bruce Thornton personal foul (Jaden Akins draws the foul) | 0:39 |
| Buckeyes 30 second timeout | 0:46 |
| Team Stats | ||
|---|---|---|
| Points | 69 | 62 |
| Field Goals | 24-55 (43.6%) | 22-60 (36.7%) |
| 3-Pointers | 3-18 (16.7%) | 7-27 (25.9%) |
| Free Throws | 18-22 (81.8%) | 11-16 (68.8%) |
| Total Rebounds | 34 | 33 |
| Offensive | 11 | 13 |
| Defensive | 21 | 18 |
| Team | 2 | 2 |
| Assists | 13 | 9 |
| Steals | 5 | 11 |
| Blocks | 5 | 2 |
| Turnovers | 16 | 12 |
| Fouls | 13 | 19 |
| Technicals | 0 | 0 |
|
| Team Stats | |||
|---|---|---|---|
| 18 Michigan St. 12-2 | 77.7 PPG | 42.9 RPG | 16.5 APG |
| Ohio State 9-5 | 78.8 PPG | 37.1 RPG | 13.2 APG |
| Top Scorers | |||||
|---|---|---|---|---|---|
| PTS | REB | AST | |||
| M. Parrish G | 13 PTS | 2 REB | 0 AST | ||
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| S. Zapala | 15 | 2 | 1 | 7/8 | 0/0 | 1/1 | 1 | 1 | 2 | 3 | 1 | 1 |
| J. Akins | 14 | 2 | 0 | 4/10 | 1/4 | 5/6 | 2 | 2 | 0 | 1 | 0 | 2 |
| J. Kohler | 8 | 10 | 1 | 3/5 | 0/1 | 2/2 | 1 | 0 | 0 | 1 | 4 | 6 |
| J. Fears Jr. | 6 | 6 | 7 | 2/7 | 1/2 | 1/2 | 3 | 1 | 0 | 3 | 1 | 5 |
| T. Holloman | 3 | 2 | 1 | 1/5 | 1/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| S. Zapala | 15 | 2 | 1 | 7/8 | 0/0 | 1/1 | 1 | 1 | 2 | 3 | 1 | 1 |
| J. Akins | 14 | 2 | 0 | 4/10 | 1/4 | 5/6 | 2 | 2 | 0 | 1 | 0 | 2 |
| J. Kohler | 8 | 10 | 1 | 3/5 | 0/1 | 2/2 | 1 | 0 | 0 | 1 | 4 | 6 |
| J. Fears Jr. | 6 | 6 | 7 | 2/7 | 1/2 | 1/2 | 3 | 1 | 0 | 3 | 1 | 5 |
| T. Holloman | 3 | 2 | 1 | 1/5 | 1/3 | 0/0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| C. Carr | 11 | 3 | 1 | 2/3 | 0/0 | 7/8 | 1 | 0 | 1 | 2 | 3 | 0 |
| X. Booker | 9 | 3 | 1 | 4/8 | 0/4 | 1/1 | 1 | 0 | 2 | 2 | 0 | 3 |
| J. Richardson | 3 | 2 | 1 | 1/5 | 0/3 | 1/2 | 1 | 0 | 0 | 3 | 1 | 1 |
| F. Fidler | 0 | 1 | 0 | 0/3 | 0/1 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 |
| C. Cooper | 0 | 1 | 0 | 0/1 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0 | 1 |
| N. Sanders | - | - | - | - | - | - | - | - | - | - | - | - |
| G. Normand | - | - | - | - | - | - | - | - | - | - | - | - |
| J. McCulloch | - | - | - | - | - | - | - | - | - | - | - | - |
| K. Teng | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 69 | 32 | 13 | 24/55 | 3/18 | 18/22 | 13 | 5 | 5 | 16 | 11 | 21 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| M. Parrish | 13 | 2 | 0 | 5/9 | 3/6 | 0/0 | 3 | 1 | 0 | 3 | 0 | 2 |
| B. Thornton | 10 | 3 | 2 | 3/9 | 0/5 | 4/6 | 2 | 2 | 0 | 5 | 0 | 3 |
| D. Royal | 8 | 6 | 2 | 2/6 | 0/1 | 4/6 | 3 | 2 | 0 | 3 | 3 | 3 |
| J. Mobley Jr. | 8 | 2 | 1 | 3/12 | 2/7 | 0/0 | 3 | 2 | 0 | 0 | 0 | 2 |
| S. Stewart | 4 | 8 | 1 | 2/4 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 4 | 4 |
| Starters | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| M. Parrish | 13 | 2 | 0 | 5/9 | 3/6 | 0/0 | 3 | 1 | 0 | 3 | 0 | 2 |
| B. Thornton | 10 | 3 | 2 | 3/9 | 0/5 | 4/6 | 2 | 2 | 0 | 5 | 0 | 3 |
| D. Royal | 8 | 6 | 2 | 2/6 | 0/1 | 4/6 | 3 | 2 | 0 | 3 | 3 | 3 |
| J. Mobley Jr. | 8 | 2 | 1 | 3/12 | 2/7 | 0/0 | 3 | 2 | 0 | 0 | 0 | 2 |
| S. Stewart | 4 | 8 | 1 | 2/4 | 0/0 | 0/0 | 3 | 2 | 0 | 0 | 4 | 4 |
| Bench | PTS | REB | AST | FG | 3PT | FT | PF | STL | BLK | TO | OREB | DREB |
| Q. Glover | 9 | 4 | 1 | 3/9 | 2/5 | 1/2 | 2 | 0 | 0 | 0 | 2 | 2 |
| A. Bradshaw | 8 | 3 | 0 | 3/8 | 0/3 | 2/2 | 1 | 2 | 1 | 0 | 1 | 2 |
| E. Mahaffey | 2 | 3 | 2 | 1/2 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 3 | 0 |
| C. White | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Etzler | - | - | - | - | - | - | - | - | - | - | - | - |
| C. Baumann | - | - | - | - | - | - | - | - | - | - | - | - |
| A. Parks | - | - | - | - | - | - | - | - | - | - | - | - |
| B. Nash | - | - | - | - | - | - | - | - | - | - | - | - |
| I. Njegovan | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 62 | 31 | 9 | 22/60 | 7/27 | 11/16 | 19 | 11 | 2 | 12 | 13 | 18 |